Listener Analytics

Play counts, trends & leaderboards

87.2K Total Plays
56 Days Tracked
1558 Avg Daily
899 Episodes Played
31 Countries

Daily Plays

Cumulative Plays

7-Day Moving Average

4,944 Peak Day (Mar 25)
1558 Average Daily Plays
899 Unique Episodes Played
87.2K All-Time Total

Top Listening Countries

Geolocation data from Feb 13, 2026 to Apr 9, 202631 countries tracked

Colored by play count — hover for details

# Country Plays Share
1 🇺🇸 United States 47,271 61.0%
2 🇫🇷 France 9,927 12.8%
3 🇸🇪 Sweden 3,592 4.6%
4 🇸🇬 Singapore 3,103 4.0%
5 🇩🇪 Germany 2,090 2.7%
6 🇪🇸 Spain 1,790 2.3%
7 🇨🇦 Canada 1,556 2.0%
8 🇮🇱 Israel 1,312 1.7%
9 🇳🇱 Netherlands 806 1.0%
10 🇧🇷 Brazil 725 0.9%

Episode Leaderboard

Last 7 Days

  1. 1 101 building-ai-podcast-engine-at-scale
  2. 2 46 self-hosted-ai-agent-comparison
  3. 3 45 llm-output-limit-agents
  4. 4 44 iran-tel-missile-launcher
  5. 5 44 underground-mesh-network-android
  6. 6 43 converged-router-iot-radios
  7. 7 43 frozen-models-getting-smarter
  8. 8 40 cli-mcp-ai-agent-communication
  9. 9 40 karpathy-from-scratch-philosophy
  10. 10 40 middle-east-economic-block-dream
  11. 11 40 monkey-colony-treasurer-mongolia
  12. 12 40 pilot-rescue-mechanics-iran
  13. 13 40 velocity-paradox-agentic-coding
  14. 14 39 army-brass-rank-structure-hierarchy
  15. 15 39 google-invented-rag-re-ranking
  16. 16 39 postgres-thirty-year-miracle
  17. 17 39 un-dissolution-global-governance
  18. 18 38 music-generation-transformer-diffusion
  19. 19 38 safety-guardrails-constitutional-ai
  20. 20 37 agentskills-io-spec-guide
  21. 21 37 ai-agents-minecraft-civilization-emergence
  22. 22 37 rice-weevil-pre-installed-biology
  23. 23 36 ai-control-plane-infrastructure-layer
  24. 24 36 ai-council-groupthink-consensus
  25. 25 36 ai-tool-discovery-filtering-signal
  26. 26 36 maya-parenting-acomedido-lessons
  27. 27 36 reward-functions-agentic-ai
  28. 28 35 ai-tutor-reliability-human-error
  29. 29 35 drone-delivery-medicine-pizza-reality
  30. 30 35 empires-from-dirt-to-data
  31. 31 35 home-assistant-stability-future
  32. 32 35 israel-middle-east-regional-integration
  33. 33 35 openclaw-autonomous-use-cases
  34. 34 35 special-forces-history-career-arc
  35. 35 35 speculative-decoding-speedup-explained
  36. 36 35 urban-search-rescue-protocols
  37. 37 35 The Science of Vyvanse: Timing, Biology, and Morning Hacks Episode 485
  38. 38 34 adhd-productivity-resource-trap
  39. 39 34 ai-framework-bloat-core-knowledge
  40. 40 34 ai-pipeline-state-management
  41. 41 34 ai-radio-station-icecast-liquidsoap
  42. 42 34 gemma-four-31b-gpu-optimization
  43. 43 34 iran-strait-hormuz-deadline
  44. 44 34 local-first-ai-native-models
  45. 45 34 reliable-flashlight-buying-guide
  46. 46 34 rocket-fire-abated-war-experience
  47. 47 34 un-security-council-military-strikes-iran
  48. 48 34 unifi-wifi-channel-zigbee-power
  49. 49 33 ai-brainstorming-sparring-partner
  50. 50 33 ai-non-deterministic-gpu-drift
  51. 51 33 ai-stack-coercion-react-loop
  52. 52 33 aliexpress-paradox-logistics-careers
  53. 53 33 automated-llm-evaluation-toolkit
  54. 54 33 bug-reporting-art-tools-2026
  55. 55 33 iran-missile-launchers-bda-gap
  56. 56 33 langgraph-langchain-deepagents-architecture
  57. 57 33 local-cloud-agent-identity-crisis
  58. 58 33 low-burn-lifestyle-podcast-mystery
  59. 59 33 mcp-schema-stability-agent-fix
  60. 60 33 sleeper-cells-recruitment-operations-counterintelligence
  61. 61 33 workflow-conversational-agent-split
  62. 62 32 agentic-ready-tool-calling-mcp
  63. 63 32 ai-agent-loops-reasoning-cycles
  64. 64 32 ai-drone-recognition-training-data
  65. 65 32 bluetooth-auracast-multiroom-audio
  66. 66 32 fine-tuning-vs-long-context-2026
  67. 67 32 gdp-explained-economic-growth
  68. 68 32 influxdb-postgres-timescale-showdown
  69. 69 32 intelligence-desks-global-map
  70. 70 32 israel-air-alert-architecture
  71. 71 32 israel-national-ai-supercomputer-gpus
  72. 72 32 llm-evaluation-hardware-determinism
  73. 73 32 mixture-of-experts-vs-dense-vram
  74. 74 32 streaming-bitrate-physical-media-gap
  75. 75 32 vyvanse-asthma-bronchodilation-mechanism
  76. 76 31 adhd-habit-formation-hacks
  77. 77 31 agent-skills-marketplace-ai
  78. 78 31 erp-ai-autonomous-core-2026
  79. 79 31 gifted-stigma-community-intellectual-intensity
  80. 80 31 infantile-amnesia-memory-loss
  81. 81 31 inuit-parenting-calm-techniques
  82. 82 31 managing-ai-context-pollution
  83. 83 31 prompt-layering-modular-instructions
  84. 84 31 quantization-gguf-unsloth-explained
  85. 85 31 stateful-vs-stateless-agents
  86. 86 31 vpn-metadata-dns-leaks-ech
  87. 87 31 workers-servers-ephemeral-compute
  88. 88 30 ai-augmented-reality-spatial-computing
  89. 89 30 ai-copyright-unbakeable-cake
  90. 90 30 ai-passover-seder-music-suno
  91. 91 30 crowdfunding-open-source-maintenance
  92. 92 30 forensic-camera-provenance-ai-defense
  93. 93 30 industrial-plc-control-systems
  94. 94 30 intelligence-law-enforcement-parallel-construction
  95. 95 30 llm-as-judge-bias-monoculture
  96. 96 30 measuring-llm-qualitative-benchmarks
  97. 97 30 modern-compression-algorithms-explained
  98. 98 30 pentagon-pizza-index-war-prediction
  99. 99 30 personal-ai-agent-lock-in
  100. 100 30 phoenician-hebrew-alphabet-origins

Daily Breakdown

Date Plays Cumulative
Thu, Apr 9 324 87,241
Wed, Apr 8 2,158 86,917
Tue, Apr 7 1,962 84,759
Mon, Apr 6 1,089 82,797
Sun, Apr 5 1,813 81,708
Sat, Apr 4 2,105 79,895
Fri, Apr 3 2,923 77,790
Thu, Apr 2 2,157 74,867
Wed, Apr 1 1,570 72,710
Tue, Mar 31 2,937 71,140
Mon, Mar 30 2,183 68,203
Sun, Mar 29 2,607 66,020
Sat, Mar 28 2,194 63,413
Fri, Mar 27 1,640 61,219
Thu, Mar 26 3,070 59,579
Wed, Mar 25 4,944 56,509
Tue, Mar 24 1,122 51,565
Mon, Mar 23 2,577 50,443
Sun, Mar 22 906 47,866
Sat, Mar 21 1,497 46,960
Fri, Mar 20 4,712 45,463
Thu, Mar 19 1,046 40,751
Wed, Mar 18 827 39,705
Tue, Mar 17 2,393 38,878
Mon, Mar 16 2,577 36,485
Sun, Mar 15 4,061 33,908
Sat, Mar 14 1,009 29,847
Fri, Mar 13 689 28,838
Thu, Mar 12 1,697 28,149
Wed, Mar 11 1,185 26,452
Tue, Mar 10 1,141 25,267
Mon, Mar 9 973 24,126
Sun, Mar 8 3,123 23,153
Sat, Mar 7 739 20,030
Fri, Mar 6 2,491 19,291
Thu, Mar 5 881 16,800
Wed, Mar 4 527 15,919
Tue, Mar 3 441 15,392
Mon, Mar 2 156 14,951
Sun, Mar 1 493 14,795
Sat, Feb 28 421 14,302
Fri, Feb 27 476 13,881
Thu, Feb 26 1,036 13,405
Wed, Feb 25 630 12,369
Tue, Feb 24 677 11,739
Mon, Feb 23 693 11,062
Sun, Feb 22 513 10,369
Sat, Feb 21 879 9,856
Fri, Feb 20 150 8,977
Thu, Feb 19 2,068 8,827
Wed, Feb 18 3,234 6,759
Tue, Feb 17 1,027 3,525
Mon, Feb 16 619 2,498
Sun, Feb 15 1,018 1,879
Sat, Feb 14 450 861
Fri, Feb 13 411 411