Listener Analytics

Play counts, trends & leaderboards

91.6K Total Plays
60 Days Tracked
1527 Avg Daily
901 Episodes Played
31 Countries

Daily Plays

Cumulative Plays

7-Day Moving Average

4,944 Peak Day (Mar 25)
1527 Average Daily Plays
901 Unique Episodes Played
91.6K All-Time Total

Top Listening Countries

Geolocation data from Feb 13, 2026 to Apr 13, 202631 countries tracked

Colored by play count — hover for details

# Country Plays Share
1 🇺🇸 United States 49,480 60.5%
2 🇫🇷 France 10,101 12.3%
3 🇸🇪 Sweden 3,666 4.5%
4 🇸🇬 Singapore 3,523 4.3%
5 🇩🇪 Germany 2,814 3.4%
6 🇪🇸 Spain 1,862 2.3%
7 🇨🇦 Canada 1,604 2.0%
8 🇮🇱 Israel 1,361 1.7%
9 🇧🇷 Brazil 844 1.0%
10 🇳🇱 Netherlands 841 1.0%

Episode Leaderboard

Last 7 Days

  1. 1 75 building-ai-podcast-engine-at-scale
  2. 2 65 ai-wargaming-flat-hierarchy-problem
  3. 3 52 ceasefire-announcement-shelter-experience
  4. 4 51 claude-managed-agents-runtime
  5. 5 44 army-brass-rank-structure-hierarchy
  6. 6 44 reliable-flashlight-buying-guide
  7. 7 44 safety-guardrails-constitutional-ai
  8. 8 43 nash-equilibrium-bargaining-game-theory
  9. 9 42 israel-middle-east-regional-integration
  10. 10 42 rice-weevil-pre-installed-biology
  11. 11 42 unifi-wifi-channel-zigbee-power
  12. 12 41 agentic-chunking-long-form-ai
  13. 13 41 agentskills-io-spec-guide
  14. 14 41 ai-default-american-bias
  15. 15 41 speculative-decoding-speedup-explained
  16. 16 40 special-forces-history-career-arc
  17. 17 40 urban-search-rescue-protocols
  18. 18 39 ai-framework-bloat-core-knowledge
  19. 19 39 think-tank-funding-opaque-influence
  20. 20 38 ai-forecast-iran-ceasefire-survival
  21. 21 38 ai-stack-coercion-react-loop
  22. 22 38 human-reaction-time-ai-latency
  23. 23 38 israel-air-alert-architecture
  24. 24 37 ai-non-deterministic-gpu-drift
  25. 25 37 ai-wargaming-single-model-vs-many
  26. 26 37 erp-ai-autonomous-core-2026
  27. 27 37 irgc-proxy-franchise-model-middle-east
  28. 28 37 israel-demographic-rewiring-haredim-arabs
  29. 29 37 mixture-of-experts-vs-dense-vram
  30. 30 37 six-week-siren-stress-breakdown
  31. 31 36 bluetooth-auracast-multiroom-audio
  32. 32 36 frequency-hopping-burst-transmission-history
  33. 33 36 iran-strait-hormuz-deadline
  34. 34 36 prediction-markets-vs-wargaming-forecasting
  35. 35 36 stateful-vs-stateless-agents
  36. 36 36 vpn-metadata-dns-leaks-ech
  37. 37 35 ai-drone-recognition-training-data
  38. 38 35 ai-simulating-cities-agentsociety
  39. 39 35 scaling-laws-data-wall-llm
  40. 40 34 ai-personality-pendulum-rlhf
  41. 41 34 ai-wargame-memory-architecture
  42. 42 34 ceasefire-reload-production-bottleneck
  43. 43 34 cluster-munition-missile-defense-gap
  44. 44 34 israeli-ai-agent-skills-mcp
  45. 45 34 raspberry-pi-dual-display-isolation
  46. 46 34 subagent-orchestrator-notification-layer
  47. 47 33 downed-pilot-strike-base-iran
  48. 48 33 durable-agent-backend-platforms
  49. 49 33 hardware-supply-chain-2026-silicon-shock
  50. 50 33 sealed-simulation-firewall-llm
  51. 51 33 stuxnet-plc-injection-sabotage
  52. 52 33 unnecessary-inventions-juicero-rollie
  53. 53 33 The Science of Vyvanse: Timing, Biology, and Morning Hacks Episode 485
  54. 54 32 agentic-ai-technical-foundations
  55. 55 32 encrypted-traffic-ai-firewalls
  56. 56 32 erp-systems-2006-retail
  57. 57 32 git-agents-parallel-workflows
  58. 58 32 iran-shadow-architecture-financial-networks
  59. 59 32 mandatory-death-penalty-history-israel
  60. 60 32 pure-nlp-dead-ai-scaffolding
  61. 61 32 semver-changelog-conventional-commits
  62. 62 32 separation-powers-history-montesquieu
  63. 63 32 social-contract-wartime-governance
  64. 64 32 transformer-architecture-types-encoder-decoder
  65. 65 31 accidental-401k-loophole-history
  66. 66 31 ai-wargaming-fog-of-war
  67. 67 31 cia-open-source-ai-wargaming
  68. 68 31 generational-labels-history-marketing
  69. 69 31 how-lobbying-works-washington
  70. 70 31 industrial-plc-control-systems
  71. 71 31 israel-allies-beyond-us-axis
  72. 72 31 pretraining-cost-base-model
  73. 73 31 public-affairs-geopolitical-consulting-explained
  74. 74 31 pwa-developer-reality-gap
  75. 75 31 refill-stations-retail-logistics
  76. 76 30 ai-security-latency-invisible-plumbing
  77. 77 30 ai-wargame-evaluation-problem
  78. 78 30 camel-ai-multi-agent-framework
  79. 79 30 iran-regime-collapse-analysis
  80. 80 30 israel-status-quo-ben-gurion-letter
  81. 81 30 llm-wargaming-signal-noise
  82. 82 30 middle-east-2027-geopolitical-predictions
  83. 83 30 npm-cache-silent-stale-agents
  84. 84 30 tokenizer-language-efficiency-tax
  85. 85 30 turkey-israel-estranged-allies
  86. 86 30 wargaming-methodology-llm-simulation
  87. 87 29 ai-server-apartment-thermal-acoustic
  88. 88 29 anti-hallucination-tooling-ai-agents
  89. 89 29 cheap-solar-charger-handshake-fail
  90. 90 29 iran-israel-14-day-ceasefire
  91. 91 29 iran-israel-ceasefire-collapse-forecast
  92. 92 29 personality-formation-genetics-environment
  93. 93 29 radio-spectrum-electronic-warfare
  94. 94 29 transformer-positional-encoding-rope
  95. 95 28 agentic-ai-consulting-scope-pricing
  96. 96 28 amazon-effect-global-shipping-machine
  97. 97 28 baby-mouth-sensory-scanning-risk
  98. 98 28 geopolitical-persona-engineering-llms
  99. 99 28 iran-ceasefire-geopolitical-analysis
  100. 100 28 iran-strait-hormuz-information-blackout

Daily Breakdown

Date Plays Cumulative
Mon, Apr 13 205 91,636
Sun, Apr 12 1,325 91,431
Sat, Apr 11 1,178 90,106
Fri, Apr 10 947 88,928
Thu, Apr 9 1,064 87,981
Wed, Apr 8 2,158 86,917
Tue, Apr 7 1,962 84,759
Mon, Apr 6 1,089 82,797
Sun, Apr 5 1,813 81,708
Sat, Apr 4 2,105 79,895
Fri, Apr 3 2,923 77,790
Thu, Apr 2 2,157 74,867
Wed, Apr 1 1,570 72,710
Tue, Mar 31 2,937 71,140
Mon, Mar 30 2,183 68,203
Sun, Mar 29 2,607 66,020
Sat, Mar 28 2,194 63,413
Fri, Mar 27 1,640 61,219
Thu, Mar 26 3,070 59,579
Wed, Mar 25 4,944 56,509
Tue, Mar 24 1,122 51,565
Mon, Mar 23 2,577 50,443
Sun, Mar 22 906 47,866
Sat, Mar 21 1,497 46,960
Fri, Mar 20 4,712 45,463
Thu, Mar 19 1,046 40,751
Wed, Mar 18 827 39,705
Tue, Mar 17 2,393 38,878
Mon, Mar 16 2,577 36,485
Sun, Mar 15 4,061 33,908
Sat, Mar 14 1,009 29,847
Fri, Mar 13 689 28,838
Thu, Mar 12 1,697 28,149
Wed, Mar 11 1,185 26,452
Tue, Mar 10 1,141 25,267
Mon, Mar 9 973 24,126
Sun, Mar 8 3,123 23,153
Sat, Mar 7 739 20,030
Fri, Mar 6 2,491 19,291
Thu, Mar 5 881 16,800
Wed, Mar 4 527 15,919
Tue, Mar 3 441 15,392
Mon, Mar 2 156 14,951
Sun, Mar 1 493 14,795
Sat, Feb 28 421 14,302
Fri, Feb 27 476 13,881
Thu, Feb 26 1,036 13,405
Wed, Feb 25 630 12,369
Tue, Feb 24 677 11,739
Mon, Feb 23 693 11,062
Sun, Feb 22 513 10,369
Sat, Feb 21 879 9,856
Fri, Feb 20 150 8,977
Thu, Feb 19 2,068 8,827
Wed, Feb 18 3,234 6,759
Tue, Feb 17 1,027 3,525
Mon, Feb 16 619 2,498
Sun, Feb 15 1,018 1,879
Sat, Feb 14 450 861
Fri, Feb 13 411 411